Candiac J5R6S1
Two or more storey | MLS: 26309884
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.11 x 7.3 P | Ground Floor | Ceramic tiles |
Living room | 13.5 x 12.11 P | Ground Floor | Wood |
Washroom | 7.8 x 5.0 P | Ground Floor | Ceramic tiles |
Kitchen | 12.0 x 8.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.1 x 13.3 P | 2nd Floor | Floating floor |
Bedroom | 10.5 x 13.5 P | 2nd Floor | Floating floor |
Bedroom | 10.2 x 10.6 P | 2nd Floor | Floating floor |
Bathroom | 12.4 x 9.1 P | 2nd Floor | Ceramic tiles |
Family room | 20.6 x 11.8 P | Basement | Carpet |
Cupboard | Melamine |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Garage | Fitted, Single width |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
This property is presented in collaboration with KELLER WILLIAMS URBAIN